Below is a list of all current system-based Achievement Awards, as well as a brief description and information on the way to obtain them.
Note: All system-based awards are issued automatically.
Important: Achievement Awards can only be obtained if they are ‘active’.
Tip: For more information on how to set up Achievement Awards, please refer to the Setting up your Achievement Awards article.
One-Off Achievement Awards
One-Off awards are issued a single time (per award).
Award Name | Description | How to obtain it | Icon |
---|---|---|---|
Detail Oriented | Awarded for updating 'My Details' | Award delivered once the user has clicked on the Edit profile button under your profile picture (upper-right section of the dashboard) | |
Fast Learner | Awarded for viewing a Help Centre article | Award delivered once the user has accessed the Help Center the first time (using the interrogation icon on the upper-right section of the dashboard) | |
First-Timer | Awarded for logging in to the platform for the first time | Award delivered for login for the first time in the platform | |
Interior Decorator | Awarded for customising your home page layout | Award delivered once the user has clicked the Customize button (located on the upper-left section of the dashboard, below the header) | |
Look At Me | Awarded for uploading a custom avatar | Award delivered once the user has uploaded a profile picture while editing their information (by clicking the Edit Profile button at the upper-right section of the dashboard) | |
Perfect Score | Awarded for getting 100% in an E-Learning | Award delivered once the user has obtained a 100% score for the first time on an E-Learning module | |
Regular Visitor | Awarded for logging in 15 days in a calendar month | Award delivered for logging into the platform for 15 days (these days don't need to be consecutive) | |
Rising Star | Awarded for getting a 5-star rating on a Service Desk ticket | Award delivered once an owned ticket gets a 5-star rating once it has been closed | |
Weekly Crown 1 - Gold | Awarded for coming first in the weekly rankings for any category | Award delivered for being positioned as first on any of the Weekly Achievement Awards | |
Weekly Crown 2 - Silver | Awarded for coming second in the weekly rankings for any category | Award delivered for being positioned as second on any of the Weekly Achievement Awards | |
Weekly Crown 3 - Bronze | Awarded for coming third in the weekly rankings for any category | Award delivered for being positioned as third on any of the Weekly Achievement Awards |
Ongoing Achievement Awards
Ongoing awards are issued every time the configured threshold is reached, accumulating a new level each time.
Note: There is an unlimited number of levels. However, the threshold (per level) can be changed by editing the award type under System → System Configuration → Achievement Awards.
Award Name | Description | How to obtain it | Icon |
---|---|---|---|
Achievement Accumulator | Gain levels by unlocking Achievements | This award will be given periodically according to the number of achievement awards that the user has achieved. (By default for every 5 awards received a new level will be granted) | |
Appraisal Accomplisher | Gain levels by completing Appraisals | This award will be given periodically according to the number of appraisals that the user has completed. (By default for every 5 completed appraisals a new level will be granted) | |
E-Learning Extraordinaire | Gain levels by completing E-Learning | This award will be given periodically according to the number of E-Learning Modules that the user has completed. (By default for every 5 completed E-Learning Modules a new level will be granted) | |
Event Expert | Gain levels by attending Events | This award will be given periodically according to the number of Events that the user has attended. (By default for every 5 Events attended a new level will be granted) | |
Forum Fanatic | Gain levels by posting in the Forum | This award will be given periodically according to the number of posts that the user has created in the Forum tool. (By default for every 20 posts a new level will be granted) | |
Gallery Guru | Gain levels by uploading images to the Image Gallery | This award will be given periodically according to the number of images uploaded by the user in the Image Gallery tool. (By default for every 10 Images added a new level will be granted) | |
Login Lover | Gain levels by logging in | This award will be given periodically according to the number of logins the user has made in the platform. (By default for every 10 successful logins a new level will be granted) | |
Notice Ninja | Gain levels by reading Notices | This award will be given periodically according to the number of Notices read by the user (a Notice will be Read if the Read button is clicked). (By default for every 5 Notices read a new level will be granted) | |
Sign Off Settler | Gain levels by completing Sign Offs | This award will be given periodically according to the number of Sign Offs that the user has completed. (By default for every 5 completed Sign Offs a new level will be granted) | |
Survey Sweeper | Gain levels by completing Internal Surveys | This award will be given periodically according to the number of Internal Surveys that the user has completed. (By default for every 5 completed Internal Surveys a new level will be granted) | |
Ticket Tackler | Gain levels by resolving Service Desk tickets | This award will be given periodically according to the number of closed tickets owned by the user. (By default for every 10 completed Sign Offs a new level will be granted) | |
Written Test Warrior | Gain levels by completing Written Tests | This award will be given periodically according to the number of Written Tests that the user has completed. (By default for every 5 completed Written Tests a new level will be granted) |
Weekly Achievement Awards
Weekly awards are issued at the end of each week, based on obtaining other awards.
Award Name | Description | How to obtain it | Icon |
---|---|---|---|
Chief Achievement Accumulator | Get to the top of the leaderboard by unlocking Achievements | Obtained by getting the first position on the number of levels for the award Achievement Accumulator | |
Chief Appraisal Accomplisher | Get to the top of the leaderboard by completing Appraisals | Obtained by getting the first position on the number of levels for the award Appraisal Accomplisher | |
Chief E-Learning Extraordinaire | Get to the top of the leaderboard by completing E-Learning | Obtained by getting the first position on the number of levels for the award E-Learning Extraordinaire | |
Chief Forum Fanatic | Get to the top of the leaderboard by posting in the Forum | Obtained by getting the first position on the number of levels for the award Forum Fanatic | |
Chief Gallery Guru | Get to the top of the leaderboard by uploading images to the Image Gallery | Obtained by getting the first position on the number of levels for the award Gallery Guru | |
Chief Sign Off Settler | Get to the top of the leaderboard by completing Sign Offs | Obtained by getting the first position on the number of levels for the award Sign Off Settler | |
Chief Survey Sweeper | Get to the top of the leaderboard by completing Internal Surveys | Obtained by getting the first position on the number of levels for the award Survey Sweeper | |
Chief Ticket Tackler | Get to the top of the leaderboard by resolving Service Desk tickets | Obtained by getting the first position on the number of levels for the award Ticket Tackler | |
Chief Written Test Warrior | Get to the top of the leaderboard by completing Written Tests | Obtained by getting the first position on the number of levels for the award Test Warrior |
If you have additional questions or need further assistance with this or any other process, please email our Support Team at wmsupport@franconnect.com, or contact your Relationship Manager.